Updated: 2009-09-21
Version: Control 4.4
Table Purpose, Usage, and Notes
This table is …
Information on Table Data
Table Structure
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||
| CourseTerm.ClassTypeID | int | Identifier for the Type of Object | |||||
| CourseTerm.CourseClassTypeID | int | ||||||
| CourseTerm.CourseID | int | ||||||
| CourseTerm.CourseTermTypeID | int | ||||||
| CourseTerm.DefaultLocationClassTypeID | int | ||||||
| CourseTerm.DefaultLocationID | int | ||||||
| CourseTerm.DefaultLocationStoreID | int | Not Used. | |||||
| CourseTerm.DisplayName | varchar(30) | ||||||
| CourseTerm.EndDate | datetime | ||||||
| CourseTerm.ID | int | Primary Key for the Table | |||||
| CourseTerm.InstructorID1 | int | ||||||
| CourseTerm.InstructorID2 | int | ||||||
| CourseTerm.InstructorID3 | int | ||||||
| CourseTerm.IsActive | bit | Indicates if Enabled. 1Record is Active, 0Record is Not Active | |||||
| CourseTerm.IsSystem | bit | Used to Mark Required Records | |||||
| CourseTerm.ModifiedByComputer | varchar(25) | HostName of computer that last modified this record | |||||
| CourseTerm.ModifiedByUser | varchar(25) | Windows User who last modified this record | |||||
| CourseTerm.ModifiedDate | datetime | DateTime this Record was last modified | |||||
| CourseTerm.SeqID | int | ||||||
| CourseTerm.StartDate | datetime | ||||||
| CourseTerm.StoreID | int | Not Used. |
Related Tables